HIGH-SPEED CORRIDOR | ROUTE | STATIONS | SPEED | LENGTH (KM) | FURTHER EXTENSION | STATUS |
East India |
Howrah - Haldia High-Speed Passenger Corridor | Howrah-Haldia | TBD | 250-300 | 135 | TBD | Approved by Planning Commission & PMO |
North India |
Delhi - Patna High-Speed Passenger Corridor | Delhi-Agra-Kanpur-Lucknow-Varanasi-Patna | TBD | 200 - 350 | 991 | Howrah | Approved by Planning Commission & PMO |
Delhi - Amritsar High-Speed Passenger Corridor | Delhi-Chandigarh-Amritsar | TBD | | 450 | TBD | Approved by Planning Commission & PMO |
Delhi - Jodhpur High-Speed Passenger Corridor | Delhi-Jaipur-Ajmer-Jodhpur | TBD | | 591 | TBD | Proposed |
South India |
Chennai - Bangalore - Trivandrum HSR | Chennai-Bangalore-Trivandrum | TBD | 350 | 649 | | Approved by Planning Commission & PMO |
Hyderabad - Chennai High-Speed Passenger Corridor | Hyderabad-Dornakal-Vijayawada-Chennai | TBD | | 664 | Howrah (ViaVisakhapatnam) | Approved by Planning Commission & PMO |
Thiruvananthapuram - Mangalore High-Speed Passenger Corridor | Thiruvananthapuram - Mangalore | 9 | 300 | 585 | Udupi | Approved by Planning Commission & PMO |
Bangalore - Mysore High-Speed Passenger Corridor | Bangalore - Mysore | TBD | 350 | 110 | Not planned | Proposed |
West India |
Ahmedabad - Dwarka High-Speed Passenger Corridor | Ahmedabad - Rajkot - Jamnagar - Dwarka | TBD | | | TBD | |
Mumbai/Navi Mumbai - Nagpur High-Speed Passenger Corridor | Mumbai/Navi Mumbai - Nashik - Akola -Nagpur | TBA | | | TBA | Proposed |
Pune - Mumbai - Ahmedabad High-Speed Passenger Corridor | Pune-Mumbai-Ahmedabad | 7 | 300 - 350 | 650 | Bangalore | Approved by Planning Commission & PMO |
Rajkot - Veraval High-Speed Passenger Corridor | Rajkot - Junagadh - Veraval | TBD | 350 | | TBD |
No comments:
Post a Comment